|
|
| TrioPAK Bundle Solutions |

TrioPAK bundles offer you complete interactive solutions at prices that can’t be beat.
Hardware Features
|
Software Features
|
| Model No. | FX-TRIO-77 | FX-TRIO-88W |
| Display Type | Interactive Whiteboard | Interactive Whiteboard |
| Digitizing Technology | Infrared Image Sensor System | Infrared Image Sensor System |
| Interface to Computer | USB 1.1 | USB 1.1 |
| Active Area Size | 77 inches | 88 inches |
| Display Aspect Ratio | 4:3 | 16:10 |
| Coordinate Resolution | Approx. 500 lpi | Approx. 500 lpi |
| Tracking Speed | Approx. 100 points/sec | Approx. 100 points/sec |
| Accuracy | Approx. ±1.5 mm | Approx. ±1.5 mm |
| Surface Material | Particle wood (core), Cured resin (surface) | Particle wood (core), Cured resin (surface) |
| Dimensions | 69.5”(W) x 55.4”(H) x 2.7”(D) | 81.9”(W) x 56.3”(H) x 2.7”(D) |
| Operating Specification | 41-95 °F (5-35 °C) 20-80% Humidity | 41-95 °F (5-35 °C) 20-80% Humidity |
| Function Buttons | 16 | 16 |
| Power Consumption | 5V, 500mA | 5V, 500mA |
| Weight | 61.7 lbs. | 70.5 lbs. |
| Packing dimension | 74.6”(W) x 61.2”(H) x 4.8”(D) | 86.8”(W) x 62.2”(H) x 4.8”(D) |
| Certificates | FCC, CE | VCCI-B, FCC-B, CE |
| Projector Model No. | CP-A221N | CP-A251N |
| Resolution | 1024 x 768 color pixels (XGA) | 1280 x 800 color pixels (WXGA) |
| Brightness | 2,200 lumens | 2,500 lumens |
| Contrast Ratio | 2000:1 | 2000:1 |
| Dimensions (WxHxD) | 13.6” x 3.3” x 11.9” | 13.6” x 3.3” x 11.9” |
| Weight | 8.5 lbs | 8.5 lbs |

